Description
NEW This is a Cutler and Hammer contactor. The original contactor number is C25BNB230A. This contactor measures 1-9/16 inches wide and 3 inches high and 2-1/4 inch deep The chart below contains the operational parameters for this contactor.
| VAC | FLA | LRA | RES | HP | KW | Coil voltage | Hertz |
| 115 | 30 | 180 | 40 | 2 | 1.5 | 110/120 | 50/60 |
| 230 | 30 | 180 | 40 | 5 | 3.7 | 208/240 | 50/60 |
| 480 | 30 | 150 | 40 | – | – | 208/240 | 50/60 |
| 575 | 30 | 120 | 40 | – | – | 208/240 | 50/60 |
| Short Form | Meaning |
| FLA | Full Load Amps |
| HZ | Hertz |
| LRA | Locked Rotor Amps |
| LRC | Load Rated Current |
| RES | Reactance |
| V | Volts |
| VAC | Volts AC |
| VDC | Volts DC |
Additional information
| Weight | 1.00 lbs |
|---|---|
| Dimensions | 6 × 5 × 6 in |
| Brand |
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.


















