Description
USED This plastic four-digit transponder measures 2 7/16″ long and has an outer diameter of 1 3/16″. The numbers on the transponders are as follows:
| 620 | 620 | 3505 | 6089 | 7508 | ||||
| 1038 | 1038 | 3507 | 6204 | 7520 | ||||
| 1098 | 1098 | 3521 | 6210 | 7525 | ||||
| 1303 | 1303 | 3999 | 6280 | 7553 | ||||
| 1393 | 1393 | 4120 | 6404 | 7560 | ||||
| 1395 | 1395 | 4111 | 6944 | 7566 | ||||
| 1402 | 1402 | 4216 | 6089 | 7594 | ||||
| 1411 | 1411 | 4227 | 6204 | 8006 | ||||
| 1419 | 1419 | 4238 | 6210 |
8030 (2)
|
||||
| 1425 | 1425 | 4244 | 6280 |
8031 (2)
|
||||
| 1474 | 1474 | 4245 | 6404 | 8037 | ||||
| 1487 | 1487 | 4260 | 6944 | 8039 | ||||
| 1491 | 1491 | 4268 | 6958 | 8212 | ||||
| 1622 | 1622 | 4278 | 7033 | 8350 | ||||
| 1731 | 1731 | 4831 | 7094 | 8561 | ||||
| 1900 | 1900 | 5068 | 7102 | 8595 | ||||
| 1004 | 1004 | 5196 | 7105 | 8714 | ||||
| 1007 | 1007 | 5261 | 7140 | 8992 | ||||
| 2103 | 2103 | 5341 | 7141 | 9134 | ||||
| 2602 | 2602 | 5346 | 7313 | 9169 | ||||
| 2724 | 2724 | 5476 | 7345 | 9209 | ||||
| 2747 | 2747 | 5618 | 7350 | 9365 | ||||
| 5739 | 7472 | 9404 | ||||||
| 5984 | 9462 | |||||||
| 9985 | ||||||||
| 9997 | ||||||||
The Westfalia part number is unknown. The transponders are sold individually.
Additional information
| Weight | 0.19 lbs |
|---|---|
| Dimensions | 3 × 2 × 2 in |
| Brand |
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
Related Products
$25.00
$175.00
$30.00
$500.00
















